FEATURES
- Easy to operating with Easy to operating with high efficiency.
- Completely stainless steel and fully automatic running.
- Automatic stop when machine is overload
- Automatic reject lacking of package product and leaflet
- Automatic trouble display, alarm and counting
- Stable performance, operaion is easy.
PARAMETERS
Model | HG-ZXJ |
Power supply | 3P AC380V+10% 50Hz 1KW |
Air pressure | 4-8kg/cm2 |
Control voltage | 24V DC |
Protection lever | electric appliance cabinet IP54 / pushbutton IP65 / low voltage electric element IP67 |
Worktable | customer order |
Power | 3.7kw |
Air consumption | 150L/min |
Packing speed | ≤25 pcs / min |
Container pattern | 2x2, 2x3, 3x4, 4x6 etc (customer made) |
Working noise | ≤75DB |
Environmental condition | Humidity≤98%, Temperature20-40℃ |
MODELS & SPECS
Item | Production capacity | Filling method | Material | Dimensions |
HG-4-4-1 | 240-360BPH | Isobaric filling | SUS304 | 1550*550*1750mm |
HG-6-6-1 | 500-800BPH | Isobaric filling | SUS304 | 1520*1125*2350mm |
HG-8-8-3 | 800-1000BPH | Isobaric filling | SUS304 | 1850*1600*2500mm |
HG-16-16-6 | 2000BPH | Isobaric filling | SUS304 | 2300*1900*2500mm |
HG-40-40-10 | 8000-10000BPH | Isobaric filling | SUS304 | 4200*3000*2700mm |
HG-SEMI-4-1 | 100-300CPH | Isobaric filling | SUS304 | 1700*750*2200mm |
HG-4-1 | 500-700CPH | Isobaric filling | SUS304 | 1800*1200*2200mm |
HG-12-1 | 1500-2000CPH | Isobaric filling | SUS304 | 2150*1300*1900mm |
HG-20-4 | 6000CPH | Isobaric filling | SUS304 | 2200*1750*1900mm |
REQUEST A QUOTE
Will reply within an hour. (Your personal information is only used to receive quotations and will never be provided or disclosed to third parties)