FEATURES
- Easy to operating with Easy to operating with high efficiency.
- Completely stainless steel and fully automatic running.
- Automatic stop when machine is overload
- Automatic reject lacking of package product and leaflet
- Automatic trouble display, alarm and counting
- Stable performance, operaion is easy.
PARAMETERS
Model | HG-ZXJ |
Power supply | 3P AC380V+10% 50Hz 1KW |
Air pressure | 4-8kg/cm2 |
Control voltage | 24V DC |
Protection lever | electric appliance cabinet IP54 / pushbutton IP65 / low voltage electric element IP67 |
Worktable | customer order |
Power | 3.7kw |
Air consumption | 150L/min |
Packing speed | ≤25 pcs / min |
Container pattern | 2x2, 2x3, 3x4, 4x6 etc (customer made) |
Working noise | ≤75DB |
Environmental condition | Humidity≤98%, Temperature20-40℃ |
MODELS & SPECS
Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
HG-500 | 500L/day | 132 US Gallon | 0.5m2 | 1160mm | 2400mm |
HG-600 | 600L/day | 158 US Gallon | 0.6m2 | 1160mm | 2500mm |
HG-700 | 700L/day | 185 US Gallon | 0.7m2 | 1260mm | 2500mm |
HG-800 | 800L/day | 212 US Gallon | 0.8m2 | 1260mm | 2500mm |
HG-1000 | 1000L/day | 264 US Gallon | 1.0m2 | 1360mm | 2800mm |
HG-1500 | 1500L/day | 396 US Gallon | 1.5m2 | 1560mm | 2900mm |
HG-2000 | 2000L/day | 528 US Gallon | 2.0m2 | 1960mm | 3150mm |
HG-2500 | 2500L/day | 660 US Gallon | 2.5m2 | 1960mm | 3200mm |
HG-3000 | 3000L/day | 792 US Gallon | 3.0m2 | 2060mm | 3800mm |
HG-5000 | 5000L/day | 1320 US Gallon | 5.0m2 | 2260mm | 4400mm |
REQUEST A QUOTE
Will reply within an hour. (Your personal information is only used to receive quotations and will never be provided or disclosed to third parties)