FEATURES
- CIP temperature ratings
- Custom geometry to fit your process & space
- Insulation designed for your installation and process
- Fully welded stainless steel outer sheathing
- Outdoor design with security & weather protections
- Ladder and catwalk systems (optional)
- Under-jacket glycol piping (optional)
- ASME designed for whatever pressure rating you require
- Thermowells for temperature monitoring
- External sight gauges
- Insulated and fully welded stainless steel outer jacket
- Construction from 316L/304 stainless steel
- Polished material and weld finishes
- Automated temperature control
- Agitation for product mixing
- Cylindrical Shell, Cooling jakcet
- Conical top, Slope bottom
- Top round manhole, Rectangular manhole at side
- Glycol water inlet&outlet
- Pump-over system
- Filtering grid
- Thermometer
- Levelling indicator
- Breathing valve, Sample valve
- Drainage outlet
- Lifting lugsx2, Ladder rack x1
PARAMETERS
Model | Dimension (mm) | Height (mm) | Legs | Cooling area (m2) |
HG-WF1 | Φ920*1500 | 2180 | 3 | 1.4 |
HG-WF2 | Φ1270*1610 | 2600 | 3 | 2.2 |
HG-WF3 | Φ1500*1830 | 3000 | 4 | 3 |
HG-WF4 | Φ1600*2000 | 3250 | 4 | 4 |
HG-WF5 | Φ1600*2440 | 3650 | 4 | 5 |
HG-WF6 | Φ1800*2440 | 3500 | 4 | 5.5 |
HG-WF8 | Φ1820*3050 | 4650 | 4 | 7 |
HG-WF10 | Φ1900*3660 | 5050 | 4 | 8.5 |
HG-WF12 | Φ1900*4270 | 5750 | 4 | 10 |
HG-WF15 | Φ2000*4880 | 5950 | 4 | 12 |
HG-WF20 | Φ2300*4880 | 6100 | 4 | 14 |
HG-WF25 | Φ2600*4880 | 6050 | 4 | 15 |
HG-WF30 | Φ2600*5500 | 6550 | 4/6 | 18 |
MODELS & SPECS
Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
HG-500 | 500L/day | 132 US Gallon | 0.5m2 | 1160mm | 2400mm |
HG-600 | 600L/day | 158 US Gallon | 0.6m2 | 1160mm | 2500mm |
HG-700 | 700L/day | 185 US Gallon | 0.7m2 | 1260mm | 2500mm |
HG-800 | 800L/day | 212 US Gallon | 0.8m2 | 1260mm | 2500mm |
HG-1000 | 1000L/day | 264 US Gallon | 1.0m2 | 1360mm | 2800mm |
HG-1500 | 1500L/day | 396 US Gallon | 1.5m2 | 1560mm | 2900mm |
HG-2000 | 2000L/day | 528 US Gallon | 2.0m2 | 1960mm | 3150mm |
HG-2500 | 2500L/day | 660 US Gallon | 2.5m2 | 1960mm | 3200mm |
HG-3000 | 3000L/day | 792 US Gallon | 3.0m2 | 2060mm | 3800mm |
HG-5000 | 5000L/day | 1320 US Gallon | 5.0m2 | 2260mm | 4400mm |
REQUEST A QUOTE
Will reply within an hour. (Your personal information is only used to receive quotations and will never be provided or disclosed to third parties)